
We are good to go!! Results will be posted here by 9pm Thursday May 19th.
Here is the schedule and the school shortforms.
There will be no captains' meeting. Coaches will have coffee and muffins available in the coaches' lounge upon arrival. Pizza lunch for coaches will arrive for the lunch break. Pray for great weather and good field conditions.
Critical Info: All teams & athletes must be OFSAA eligible. All teams must meet OFSAA travel requirements. Coaches will be emailed closer to the tournament with critical reminders. All essential information is on this website. If you need clarification please send an email. If you have not attended this tournament before please ensure you are familiar with the content within the site. Coaches please prepare your players for high level competition. We all (and I speak humbly to myself as well) need to ensure that our players are well versed in the rules of the game and that they are able to compete at this level but still honour in spirit and in deed the "spirit of the game".
Registration Status
| # | School Name | Fees | Eligibility |
|---|---|---|---|
| 1 | Barrie North Collegiate | paid | received |
| 2 | Innisdale Secondary School - Barrie | paid | received |
| 3 | HaverCrest - Toronto | paid | received |
| 4 | Notre Dame C.S.S.- Burlington | paid | received |
| 5 | Waterloo C.I. - Waterloo | paid | received |
| 6 | Greenwood College - Toronto | paid | received |
| 7 | Thornhill S.S. - Thornhill | paid | received |
| 8 | King City S.S. - King City | paid | received |
| 9 | St. Mary's C.S.S.- Toronto | paid | received |
| 10 | Cardinal Newman CSS - Stoney Creek | paid | received |
| 11 | TDCH - Toronto | paid | received |
| 12 | Lakefield College - Lakefield | paid | received |
| 13 | Newmarket High School - Newmarket | paid | received |
| 14 | St.Joan of Arc - Maple | paid | received |
| 15 | Galt C.I. & V.S. - Waterloo | paid | received |
| 16 | Dr.Denison - Newmarket | paid | received |
| 17 | St.Joan of Arc - Barrie | paid | received |
| 18 | Waterdown D.H.S. - Waterdown | paid | received |
| 19 | St. Thomas More - Hamilton | paid | received |
| 20 | Birchmount C.I. - Toronto | paid | received |
| 21 | The York School - Toronto | paid | received |
| 22 | C.D.C.I. West - Cobourg | paid | received |
| 23 | Midland S.S.-Midland | paid | received |
| 24 | Barrie Central Collegiate - Barrie | paid | received |
| 25 | Bowmanville HS - Bowmanville | paid | received |
| 26 | De La Salle "Oaklands" - Toronto | paid | received |
| 27 | Aurora H.S. - Aurora | paid | received |
| 28 | Markham D.H.S.-Markham | paid | received |
| 29 | Eastview S.S. - Barrie | paid | received |
| 30 | Courtice S.S. - Courtice | paid | received |
| 31 | St. Peter H.S. - Ottawa | paid | received |
| 32 | Orchard Park S.S. - Stoney Creek | paid | received |
Waitlist Teams
| # | School Name | Fees | Eligibility |
|---|---|---|---|
| 1 | Clarington Central S.S. - Clarington | paid | |
| 2 | Huron Heights - Newmarket | paid | |
| 3 | Sir William Mulock - Newmarket | paid | received |
| 4 | Hill Park S.S. - Hamilton | paid | |
| 5 | William Lyon Mackenzie Collegiate - Toronto | received | |
Start to get your team pumped for a full day of play!!!!!!!!!!!!!!!
This is a sanctioned OFSAA tournament and so this MUST OPERATE AS A SCHOOL
EVENT. All teams must follow OFSAA rules. A teacher must accompany the team for
the entire event.
home -- general info -- registration form download -- hotel info & maps -- overview of tournament rules
Last Updated 10:01 PM 18/05/2011